Evangelical Growth
World
Countries with the Fastest Growing Evangelical Population
|
Rank | Country | Ann Gr |
1 | Iran | 19.6% |
2 | Afghanistan | 16.7% |
3 | Gambia, The | 8.9% |
4 | Cambodia | 8.8% |
5 | Greenland | 8.4% |
6 | Algeria | 8.1% |
7 | Somalia | 8.1% |
8 | Mongolia | 7.9% |
9 | Kuwait | 7.3% |
10 | Tajikistan | 6.9% |
11 | Laos | 6.8% |
12 | Mauritania | 6.7% |
13 | São Tomé & Príncipe | 6.5% |
14 | Sudan | 6.4% |
15 | Suriname | 6.3% |
16 | Guinea-Bissaus | 6.2% |
17 | Senegal | 6.1% |
18 | Korea, North | 6.0% |
19 | Columbia | 6.0% |
20 | Andorra | 5.9% |
21 | Oman | 5.9% |
22 | Israel | 5.6% |
23 | San Marino | 5.6% |
24 | Nicaragua | 5.5% |
25 | United Arab Emirates | 5.5% |
26 | Mozambique | 5.4% |
27 | Nepal | 5.3% |
28 | Equatorial Guinea | 5.3% |
29 | Montenegro | 5.2% |
30 | Libya | 5.2% |
31 | Yemen | 5.1% |
32 | Ecuador | 4.9% |
33 | Belize | 4.8% |
34 | Tunisia | 4.7% |
35 | Togo | 4.7% |
36 | Egypt | 4.6% |
37 | Liberia | 4.6% |
38 | Albania | 4.6% |
39 | Luxembourg | 4.6% |
40 | Bolivia | 4.6% |
Countries with the Slowest Growing (or Fastest Declining) Evangelical Population
|
Rank | Country | Ann Gr |
1 | Niue | -4.1% |
2 | Sweden | -0.6% |
3 | Georgia | -0.6% |
4 | Japan | -0.4% |
5 | Slovenia | -0.2% |
6 | Tokelau Islands | -0.1% |
7 | Falkland Islands | -0.1% |
8 | Finland | -0.1% |
9 | United Kingdom | -0.0% |
10 | Cocos (Keeling) Islands | 0.0% |
11 | Saint Pierre & Miquelon | 0.0% |
12 | Palestine | 0.0% |
13 | Denmark | 0.2% |
14 | Swaziland | 0.2% |
15 | Czech Republic | 0.3% |
16 | US Virgin Islands | 0.3% |
17 | Tonga | 0.4% |
18 | Saint Helena | 0.5% |
19 | Estonia | 0.5% |
20 | New Zealand | 0.5% |
21 | Croatia | 0.2% |
22 | Netherlands | 0.6% |
23 | Bermuda | 0.6% |
24 | Guam | 0.6% |
25 | Bulgaria | 0.7% |
26 | Korea, South | 0.7% |
27 | Grenada | 0.7% |
28 | Samoa | 0.7% |
29 | Barbados | 0.8% |
30 | USA | 0.8% |
31 | Canada | 0.8% |
32 | Hungary | 0.8% |
33 | Micronesia | 0.9% |
34 | Germany | 0.9% |
35 | Guyana | 1.0% |
36 | Norway | 1.0% |
37 | Australia | 1.1% |
38 | Portugal | 1.1% |
39 | Switzerland | 1.2% |
40 | Botswana | 1.2% |
- * For many of these countries, evangelical growth rates appear high because the evangelical population base is so small to begin with, borne out by the fact that many countries with the highest evangelical growth rates are also found on p914 of the book in the list Countries with the Lowest % of Evangelicals (% Total Pop).
More Information
The Operation World
book, CD-ROM, and DVD-ROM provide far more information and fuel for prayer for the people of Global Facts and Figures.
No comments:
Post a Comment
Please leave a good comment, Negative comments will not be posted.